| Population | Manchester | U.S. |
|---|---|---|
| Total Population | 107,006 | 281,421,920 |
| Female | 51.0% | 50.9% |
| Male | 49.0% | 49.1% |
| 18 years and over | 76.3% | 74.3% |
| 65 years and over | 12.9% | 12.4% |
| Married Persons | 49.5% | 56.5% |
| Single Persons | 50.5% | 43.5% |
| Median Age | 34.9 | 35.3 |
| Average Family Size | 3.0 | 3.1 |
| Ethnicity | ||
| White | 93.4% | 77.0% |
| Black or African American | 2.1% | 12.6% |
| American Indian and Alaska Native | 0.3% | 0.9% |
| Asian | 2.4% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 1.8% | 5.6% |
| Hispanic or Latino (of any race) | 4.7% | 12.9% |
| Housing Characteristics | Manchester | U.S. |
|---|---|---|
| Total Housing Units | 45,892 | 115,904,640 |
| Median Home Cost | $114,300 | $119,600 |
| Number of Households | 44,247 | 105,480,104 |
| Persons per Household | 2.36 | 2.59 |
| Economic Characteristics | Manchester | U.S. |
|---|---|---|
| Median Household Income | $40,774 | $41,994 |
| Per Capita Income | $21,244 | $21,587 |
| In Labor Force | 69.1% | 63.9% |
| Families below poverty level | 2,023 | 6,620,945 |
| Education Characteristics | Manchester | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 11,929 | 33,653,640 |
| High School Enrollment | 5,302 | 16,380,951 |
| College or Graduate School | 5,948 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 30.6% | 28.6% |
| Associates Degree | 8.1% | 6.3% |
| Bachelor's Degree | 15.3% | 15.5% |
| Graduate or Professional Degree | 7.0% | 8.9% |
Data provided by the 2000 U.S. Census